True Blue. Western Canadian. WestGen.
Fall Promotion October 15 – December 2, 2016
Purchase $750 of Semen to receive your Limited Edition WestGen Blue Hoodie. Your choice of Adult S – 3X or Youth X – XL available. Talk to your WestGen Sales Representative or Technician for more details.
The Fine Print:
Valid between October 15 to December 2, 2016. One hoodie is earned for every $750 spent before tax on each semen order per invoice. Hoodies are available in unisex youth or adult sizing and may not be exactly as shown. Hoodies will be delivered approx 3-6 weeks after purchase. Cannot be exchanged for cash or product value.
*Please note some sizes are currently on backorder. We will fill orders as soon as supply arrives. Thank you for your patience.
Adult Size Chart
ADULT GARMENT MEASUREMENTS | ||||||
SIZE | S | M | L | XL | 2XL | 3XL |
CHEST – HALF MEASURE | 20″ | 22″ | 24″ | 26″ | 28″ | 30″ |
CHEST – FULL MEASURE | 40″ | 44″ | 48″ | 52″ | 56″ | 60″ |
BODY LENGTH | 27″ | 28″ | 29″ | 30″ | 31″ | 32″ |
SLEEVE LENGTH | 25.25″ | 25.25″ | 25.25″ | 25.25″ | 25.25″ | 24.75″ |
Sleeve Length is measured from the highest point of the set-in sleeve seem, to the end of the sleeve. Finished measurements in inches. |
ADULT GENERAL SIZING GUIDELINES | ||||||
SIZE | S | M | L | XL | 2XL | 3XL |
CHEST | 34″-36″ | 38″-40″ | 42″-44″ | 46″-48″ | 50″-52″ | 54″-55″ |
WAIST | 29″-32″ | 32″-35″ | 35″-38″ | 38″-41″ | 41″-44″ | 44″-47″ |
SLEEVE LENGTH | 32″-33.5″ | 34″-35″ | 35″-36″ | 36″-37″ | 37″-38″ | 38″-39″ |
Youth Size Chart
YOUTH GARMENT MEASUREMENTS | ||||
SIZE | S | M | L | XL |
CHEST – HALF MEASURE | 17″ | 18″ | 19″ | 20″ |
CHEST – FULL MEASURE | 34″ | 36″ | 38″ | 40″ |
BODY LENGTH | 21.25″ | 22.5″ | 24″ | 25.5″ |
SLEEVE LENGTH | 26.5″ | 27.75″ | 30.25″ | 33″ |
Sleeve Length is measured from the highest point of the set-in sleeve seem, to the end of the sleeve. Finished measurements in inches. |
YOUTH GENERAL SIZING GUIDELINES | ||||
SIZE | S | M | L | XL |
NUMERIC SIZE | 6-8 | 10-12 | 14-16 | 18-20 |
CHEST | 26″-28″ | 28″-30″ | 30″-32″ | 32″-35″ |
WAIST | 23″-24.5″ | 24.5″-25.5″ | 25.5″-27″ | 27″-29″ |
SLEEVE LENGTH | 25″-26″ | 26″-27.5″ | 27.5″-29″ | 29.5″-31″ |
Leave A Comment
You must be logged in to post a comment.